2016.06.19 - Album | ||
Pure McCartney
Paul McCartney Pure McCartney (2016) |
||
Pure McCartney My Selection
聴きたい67曲を選んでみました
左がマイ・セレクション、右が『Pure McCartney』
曲は発表順に並べています
本文にもどる
My Selection | Pure McCartney | |
---|---|---|
McCartney (1970) | Maybe I'm Amazed | Maybe I'm Amazed |
Every Night | Every Night | |
Junk | Junk | |
Ram (1971) | Another Day*single 1971 | Another Day*single 1971 |
Too Many People | ||
Ram On | ||
Heart of the Country | ||
Dear Boy | ||
Uncle Albert/Admiral Halsey | Uncle Albert/Admiral Halsey | |
Eat at Home | ||
The Back Seat of My Car | The Back Seat of My Car | |
Wild Life (1971) | Bip Bop | |
Tomorrow | ||
Give Ireland Back to the Irish*single 1972 | ||
Hi Hi Hi*single 1972 | ||
Red Rose Speed Way (1973) | Big Barn Bed | |
My Love | My Love | |
Live and Let Die*single 1973 | Live and Let Die*single 1973 | |
Band on the Run (1973) | Band on the Run | Band on the Run |
Jet | ||
Mrs. Vandebilt | ||
Let Me Roll It | Let Me Roll It | |
No Words | ||
1985 | 1985 | |
Venus and Mars (1975) | Junior's Farm*single 1974 | Junior's Farm*single 1974 |
Sally G*single 1974 | ||
Venus and Mars/Rock Show | Venus and Mars/Rock Show | |
Listen to What the Man Said | Listen to What the Man Said | |
Treat Her Gently/Lonely Old People | ||
Speed of Sound (1976) | Let 'Em In | |
Silly Love Songs | Silly Love Songs | |
Beware My Love | ||
Warm and Beautiful | ||
London Town (1978) | Mull of Kintyre*single 1977 | Mull of Kintyre*single 1977 |
London Town | ||
Girlfriend | ||
I've Had Enough | ||
With a Little Luck | With a Little Luck | |
Don't Let It Bring You Down | ||
Back to the Egg (1979) | Goodnight Tonight*single 1979 | Goodnight Tonight*single 1979 |
Getting Closer | ||
Arrow Through Me | ||
After the Ball/Million Miles | ||
Winter Rose/Love Awake | ||
Baby's Request | ||
McCartney II (1980) | Wonderful Christmastime*single 1979 | |
Coming Up | Coming Up | |
Temporary Secretary | ||
Waterfalls | Waterfalls | |
Tug of War (1982) | Tug of War | |
Take It Away | ||
Here Today | Here Today | |
Wanderlust | Wanderlust | |
Ebony and Ivory | Ebony and Ivory | |
Pipes of Peace (1983) | Pipes of Peace | |
Say Say Say | ||
So Bad | ||
Sweetest Little Show | ||
Broad Street (1984) | No More Lonely Nights | No More Lonely Nights |
We All Stand Together*single 1984 | We All Stand Together*single 1984 | |
Press to Play (1986) | Spies Like Us*single 1985 | |
Press | Press | |
Good Times Coming/Feel the Sun | ||
all the best (1987) | Once Upon a Long Ago | |
Flowers in the Dirt (1989) | My Brave Face | |
Put It There | ||
This One | ||
Figure of Eight | ||
That Day Is Done | ||
Off the Ground (1993) | Hope of Deliverance | |
Golden Earth Girl | ||
Winedark Open Sea | ||
Flaming Pie (1997) | The Song We Were Singing | |
The World Tonight | ||
Young Boy | ||
Calico Skies | Calico Skies | |
Flaming Pie | ||
Souvenir | ||
Little Willow | ||
Beautiful Night | Beautiful Night | |
Great Day | ||
Driving Rain (2001) | Driving Rain | |
Chaos and Creation (2005) | Fine Line | Fine Line |
Jenny Wren | ||
English Tea | English Tea | |
Too Much Rain | ||
Memory (2007) | Dance Tonight | Dance Tonight |
Only Mama Knows | ||
Electric Arg (2008) | Sing the Changes | Sing the Changes |
Kisses (2012) | My Valentine | My Valentine |
New (2013) | Save Us | |
Queenie Eye | Queenie Eye | |
On My Way to Work | ||
Early Days | ||
New | New | |
Appreciate | ||
Hope for the Future*single 2014 | Hope for the Future*single 2014 | |
FourFiveSeconds*single 2015 |